Blending Nature and Convenience
Imagine your future on this 0.54-acre lot (per county GIS, buyer to verify by survey) in Forsyth, GA, where partially treed landscapes provide a serene and private setting. Located inside City of Forsyth city limits; zoned residential (R-3 per city records, buyer to verify with the City). Ideal for a site-built or modular home (R-3 minimum is 1,200 heated sq ft), like your own custom brick house. Utilities: contact City of Forsyth, (478) 994-5649, to confirm water/sewer/electric availability. We have other lots for sale in the neighborhood and can offer a bulk discount or owner financing to make it that much better of an investment! Vacant lot. City of Forsyth zoning doesn't allow RV parking or camping on vacant residential lots. Buyer to confirm with the City at (478) 994-5649.
Contact USProperty Details
APN: | F11005 |
County: | Monroe |
Size: | 0.54 Acres per county GIS (buyer to verify by survey) |
Topography: | Slightly Sloped, Heavily Treed |
Road Access: | Legal, Paved Road |
Property Taxes: | Approx. $113/year |
Zoning: | R-3 Residential, inside City of Forsyth city limits (per city records, buyer to verify with the City) |
Building Restrictions: | Site-built or modular home (R-3 minimum 1,200 heated sq ft); no mobile/manufactured homes. Buyer to confirm with the City |
RV Living: | Vacant lot. City of Forsyth zoning doesn't allow RV parking or camping on vacant residential lots. Buyer to confirm with the City at (478) 994-5649. |
Water Source: | Contact City of Forsyth, (478) 994-5649, to confirm availability |
Electricity Source: | Contact City of Forsyth, (478) 994-5649, to confirm availability |
Septic System: | Contact City of Forsyth, (478) 994-5649, to confirm sewer availability |
Directions: |
Property Features

Legal Access












